Get started today!
Ready to gain unparalleled visibility into your pipelines and testing workflows? Get started with Buildnote now and transform the way your team delivers software.
Get startedBuildnote paid plans apply charges based on hybrid usage model (read below about Active Submitters, Additional Events, Additional Storage, and AI Requests).
basic
Free plan allowing basic features for you to get started.
comprehensive
Comprehensive plan with advanced features and increased limits.
£4 / 1M events / month [2] £0.50 / GB storage [3] £0.05 / AI request / month [4]
larger teams
Closer integration with our enterprise plan.
If you would like to integrate buildnote into larger organisation, require a custom integration with your user identity system or would like to have a dedicated buildnote instance, please do not hesitate to contact us.
Unless otherwise stated, prices do not include any taxes, levies, duties or similar governmental assessments of any nature, including but not limited to value-added, sales and use, or withholding taxes, assessable by any local, state, provincial, federal or foreign jurisdiction.
[1] Active Submitter - Each active submitter is allotted 400k events (monthly allocation) and 1GB storage (total allocation). Submitter becomes an active submitter for the billing period if they submitted an event in that billing period.
[2] Additional Events - Any additional events (billed in 1 million event increments) exceeding those allotted by all active submitters. Event allocation resets monthly.
[3] Additional Storage - Any additional storage (billed per GB) exceeding total storage allotted by all active submitters. Storage is cumulative and only decreases when events expire after the retention period.
[4] AI Requests - Requests to AI models for features like test failure summaries and chat interactions. Billed monthly based on actual usage.
This detailed breakdown helps you understand the features, limits, and capabilities of each tier, making it easier to choose the right plan for your team's needs.
Free | Pro | Enterprise | |
---|---|---|---|
Event Collection | Up to 25k events per day | Up to 1M events per day | Custom limits* |
Event Types | Build-related events only | All types | All types |
Data Retention | 14 days | 400 days | Custom retention period* |
Collection Methods | Version control integration only | Version control integration, API, CLI | Version control integration, API, CLI |
Active Submitter Allowance | Not available | 400k events per submitter per month and 1GB of storage | Custom allowances* |
Authentication | GitHub, GitLab, Google OAuth, Email/Password | GitHub, GitLab, Google OAuth, Email/Password | SSO/SAML, GitHub, GitLab, Google OAuth, Email/Password |
User Identity Integration | Standard OAuth providers | Standard OAuth providers | Custom integration with organizational identity systems* |
Deployment | SaaS (multi-tenant) | SaaS (multi-tenant) | SaaS (multi-tenant) or dedicated instance* |
Support SLA | Community support | 3 day response time | 24-hour response time with priority support |
Notifications | Not available | Available | Available |
RBAC | User, Admin, Billing Manager roles | User, Admin, Billing Manager roles | User, Admin, Billing Manager roles |
API Access | Not available | Standard API | Enhanced API* |
File Storage | Not available | £0.5 per GB additional storage | Custom storage allowances and pricing* |
AI Features | Not available | £0.05 per AI request | Custom AI request pricing and integrations* |
Account Management | Self-service | Self-service | Dedicated customer success manager* |
Custom Integrations | Limited standard integrations | Standard integrations | Custom integration development available* |
SLA Guarantees | Standard uptime | Standard uptime | Custom SLA commitments* |
Contract Terms | No commitment | Monthly billing / cancel anytime | Annual contract |
Payment Method | Free | Monthly card payment | Bank transfer on annual invoice* |
Pricing Model | Free | Paid | Paid with custom pricing based on volume and requirements* |
Onboarding & Training | Documentation only | Documentation only | Dedicated onboarding and team training* |
Calculate your estimated monthly cost based on active submitters, volume of events, storage requirements, and AI request usage.
Ready to gain unparalleled visibility into your pipelines and testing workflows? Get started with Buildnote now and transform the way your team delivers software.
Get started